Wir bieten günstige Festpreise für Fahrten von verschiedenen Orten in ganz Hessen zu den Flughäfen Frankfurt am Main und Hahn an. Egal, ob Sie aus Frankfurt, Wiesbaden, Kassel oder einem anderen Ort in Hessen kommen, unsere festen Tarife sorgen für transparente und erschwingliche Reisekosten. Wir verstehen die Bedeutung von Zuverlässigkeit und Komfort bei Flughafentransfers und sind bestrebt, Ihnen eine stressfreie Reise zu bieten. Unsere erfahrenen Fahrer stehen bereit, um Sie sicher und pünktlich zu Ihrem Ziel zu bringen, sei es der geschäftige Flughafen Frankfurt am Main oder der malerische Flughafen Hahn.
Alle Preise inkl. Gesetzlicher Mehrwersteuer
Alle Preise sind für 1 pkw platz bis zu 4 personen+4 Koffer
Stadt | Limousine (4 Per und 2 Koffer) | Kombi (4 Per und 4 Koffer) | Van/Bus 7-Sitzer (7 Per und 6 Koffer) | Van/Bus 8-Sitzer (8 Per und 8 Koffer) | Van/Bus 8 Plus (8 Per und 15-20 Koffer) |
Aarbergen | 78.40€ | 86.75€ | 109.24€ | 125.95€ | 186.35€ |
Abtsteinach | 110.34€ | 122.09€ | 135.66€ | 156.46€ | 235.14€ |
Ahnatal | 297.62€ | 317.13€ | 353.73€ | 407.40€ | 609.88€ |
Alheim | 236.64€ | 252.16€ | 281.26€ | 323.93€ | 484.92€ |
Allendorf (Eder) | 193.09€ | 205.75€ | 229.49€ | 264.31€ | 395.68€ |
Allendorf (Lumda) | 116.14€ | 128.52€ | 142.80€ | 164.70€ | 247.52€ |
Alsbach-Hähnlein | 64.97€ | 67.47€ | 87.96€ | 100.96€ | 149.94€ |
Alsfeld | 156.79€ | 167.08€ | 192.78€ | 222.34€ | 334.15€ |
Altenstadt | 75.49€ | 83.54€ | 105.20€ | 121.28€ | 179.45€ |
Amöneburg | 152.44€ | 162.43€ | 187.43€ | 216.16€ | 324.87€ |
Angelburg | 168.41€ | 179.45€ | 207.06€ | 238.81€ | 358.90€ |
Antrifftal | 171.31€ | 182.55€ | 210.63€ | 242.93€ | 365.09€ |
Aßlar | 116.14€ | 128.52€ | 142.80€ | 164.70€ | 247.52€ |
Astheim | 42.15€ | 44.51€ | 62.83€ | 72.26€ | 107.34€ |
Babenhausen | 58.79€ | 62.40€ | 80.04€ | 92.25€ | 135.66€ |
Bad Arolsen | 262.78€ | 280.01€ | 312.32€ | 359.70€ | 538.47€ |
Bad Camberg | 74.26€ | 77.11€ | 97.10€ | 111.96€ | 165.65€ |
Bad Emstal | 258.42€ | 275.37€ | 307.14€ | 353.74€ | 529.55€ |
Bad Endbach | 158.25€ | 168.62€ | 194.57€ | 224.40€ | 337.25€ |
Bad Hersfeld | 158.25€ | 168.62€ | 194.57€ | 224.40€ | 337.25€ |
Bad Homburg vor der Höhe | 44.55€ | 47.12€ | 67.12€ | 77.11€ | 114.24€ |
Bad Karlshafen | 341.17€ | 363.55€ | 405.49€ | 467.02€ | 699.13€ |
Bad König | 94.37€ | 104.42€ | 131.50€ | 151.61€ | 224.31€ |
Bad Nauheim | 66.52€ | 69.08€ | 86.99€ | 100.29€ | 148.39€ |
Bad Orb | 98.72€ | 109.24€ | 137.56€ | 158.60€ | 234.67€ |
Bad Salzschlirf | 178.57€ | 190.28€ | 212.24€ | 244.44€ | 365.92€ |
Bad Schwalbach | 74.26€ | 77.11€ | 97.10€ | 111.96€ | 165.65€ |
Bad Soden Tanus | 36.00€ | 39.00€ | 50.00€ | 58.00€ | 85.00€ |
Bad Soden-Salmünster | 104.53€ | 115.67€ | 128.52€ | 148.23€ | 222.77€ |
Bad Soden-Allendorf | 240.00€ | 297.62€ | 317.13€ | 353.73€ | 407.40€ |
Bad Vilbel | 49.35€ | 50.73€ | 75.92€ | 87.31€ | 127.69€ |
Bad Wildungen | 216.32€ | 230.50€ | 257.10€ | 296.11€ | 443.28€ |
Bad Zwesten | 207.61€ | 221.22€ | 246.75€ | 284.18€ | 425.42€ |
Battenberg (Eder) | 188.73€ | 201.11€ | 224.31€ | 258.35€ | 386.75€ |
Bauschheim | 39.57€ | 40.25€ | 50.65€ | 58.33€ | 85.92€ |
Baunatal | 274.39€ | 292.38€ | 326.12€ | 375.60€ | 562.28€ |
Bebra | 230.84€ | 245.97€ | 274.35€ | 315.98€ | 473.03€ |
Beerfelden | 123.40€ | 136.55€ | 151.73€ | 174.99€ | 262.99€ |
Bensheim | 75.80€ | 78.72€ | 99.13€ | 114.29€ | 169.10€ |
Berkach | 45.22€ | 48.20€ | 68.43€ | 78.84€ | 116.02€ |
Berkatal | 294.72€ | 314.04€ | 350.28€ | 403.42€ | 603.92€ |
Beselich | 103.08€ | 114.06€ | 126.73€ | 146.17€ | 219.67€ |
Biblis | 74.04€ | 81.93€ | 103.17€ | 118.95€ | 176.00€ |
Bickenbach | 58.79€ | 62.40€ | 80.04€ | 92.25€ | 135.66€ |
Biebertal | 110.34€ | 122.09€ | 135.66€ | 156.46€ | 235.14€ |
Biebesheim am Rhein | 64.97€ | 67.47€ | 87.96€ | 100.96€ | 149.94€ |
Biebergemünd | 91.46€ | 101.21€ | 127.45€ | 146.94€ | 217.41€ |
Biedenkopf | 175.67€ | 187.19€ | 208.79€ | 240.46€ | 359.98€ |
Bierstadt | 47.87€ | 50.44€ | 72.29€ | 83.22€ | 122.09€ |
Birkenau | 97.27€ | 107.64€ | 135.54€ | 156.27€ | 231.22€ |
Birstein | 111.79€ | 123.70€ | 137.45€ | 158.52€ | 238.24€ |
Bischoffen | 137.92€ | 152.62€ | 169.57€ | 195.58€ | 293.93€ |
Bischofsheim (mainz) | 42.15€ | 44.51€ | 62.83€ | 72.26€ | 107.34€ |
Bischofsheim (maintal) | 45.22€ | 48.20€ | 68.43€ | 78.84€ | 116.02€ |
Borken (Hessen) | 220.67€ | 235.14€ | 262.28€ | 302.07€ | 452.20€ |
Brachtal | 103.08€ | 114.06€ | 126.73€ | 146.17€ | 219.67€ |
Braunfels | 103.08€ | 114.06€ | 126.73€ | 146.17€ | 219.67€ |
Brechen | 84.20€ | 93.18€ | 117.33€ | 135.28€ | 200.16€ |
Breidenbach | 178.57€ | 190.28€ | 212.24€ | 244.44€ | 365.92€ |
Breitenbach a. Herzberg | 182.93€ | 194.92€ | 217.41€ | 250.40€ | 374.85€ |
Breitscheid | 148.08€ | 157.79€ | 182.07€ | 209.99€ | 315.59€ |
Brensbach | 74.04€ | 81.93€ | 103.17€ | 118.95€ | 176.00€ |
Breuberg | 94.37€ | 104.42€ | 131.50€ | 151.61€ | 224.31€ |
Breuna | 281.65€ | 300.12€ | 334.75€ | 385.54€ | 577.15€ |
Brombachtal | 87.11€ | 96.39€ | 121.38€ | 139.94€ | 207.06€ |
Bromskirchen | 204.70€ | 218.13€ | 243.30€ | 280.21€ | 419.47€ |
Bruchköbel | 58.79€ | 62.40€ | 80.04€ | 92.25€ | 135.66€ |
Budenheim | 54.14€ | 57.48€ | 79.13€ | 91.21€ | 133.28€ |
Büdingen | 88.56€ | 98.00€ | 123.40€ | 142.28€ | 210.51€ |
Bürstadt | 81.30€ | 89.96€ | 113.29€ | 130.61€ | 193.26€ |
Büttelborn | 44.55€ | 47.12€ | 67.12€ | 77.11€ | 114.24€ |
Burghaun | 195.99€ | 208.84€ | 232.94€ | 268.29€ | 401.63€ |
Burgwald | 188.73€ | 201.11€ | 224.31€ | 258.35€ | 386.75€ |
Buseck | 104.53€ | 115.67€ | 128.52€ | 148.23€ | 222.77€ |
Butzbach | 75.80€ | 78.72€ | 99.13€ | 114.29€ | 169.10€ |
Calden | 307.78€ | 327.96€ | 365.81€ | 421.31€ | 630.70€ |
Cölbe | 149.54€ | 159.34€ | 183.86€ | 212.05€ | 318.68€ |
Comberg | 74.26€ | 77.11€ | 97.10€ | 111.96€ | 165.65€ |
Darmstadt | 49.35€ | 50.73€ | 75.92€ | 87.31€ | 127.69€ |
Dautphetal | 162.60€ | 173.26€ | 199.92€ | 230.57€ | 346.53€ |
Delkenheim | 42.48€ | 42.98€ | 61.23€ | 70.47€ | 104.96€ |
Dieburg | 58.79€ | 62.40€ | 80.04€ | 92.25€ | 135.66€ |
Diemelsee | 262.78€ | 280.01€ | 312.32€ | 359.70€ | 538.47€ |
Diemelstatd | 280.20€ | 298.57€ | 333.02€ | 383.55€ | 574.17€ |
Dietzenbach | 42.15€ | 44.51€ | 62.83€ | 72.26€ | 107.34€ |
Dietzhölztal | 172.76€ | 184.09€ | 212.41€ | 244.99€ | 368.19€ |
Dipperz | 175.67€ | 187.19€ | 208.79€ | 240.46€ | 359.98€ |
Dillenburg | 153.89€ | 163.98€ | 189.21€ | 218.22€ | 327.96€ |
Dornburg | 111.79€ | 123.70€ | 137.45€ | 158.52€ | 238.24€ |
Dornheim | 49.35€ | 50.73€ | 75.92€ | 87.31€ | 127.69€ |
Dotzheim | 47.96€ | 50.91€ | 77.47€ | 89.27€ | 132.80€ |
Dreieich | 28.13€ | 33.99€ | 50.55€ | 58.12€ | 85.68€ |
Driedorf | 146.63€ | 156.25€ | 180.29€ | 207.93€ | 312.49€ |
Ebersburg | 165.51€ | 176.36€ | 203.49€ | 234.69€ | 352.72€ |
Ebsdorfergrund | 139.37€ | 154.22€ | 171.36€ | 197.64€ | 297.02€ |
Echzell | 76.95€ | 85.14€ | 107.22€ | 123.62€ | 182.90€ |
Edermünde | 251.16€ | 267.63€ | 298.51€ | 343.80€ | 514.67€ |
Edertal | 229.38€ | 244.43€ | 272.63€ | 313.99€ | 470.05€ |
Egelsbach | 38.56€ | 40.06€ | 50.77€ | 58.48€ | 85.68€ |
Ehrenberg (Rhön) | 198.90€ | 211.94€ | 236.39€ | 272.26€ | 407.58€ |
Eichenzell | 155.34€ | 165.53€ | 191.00€ | 220.28€ | 331.06€ |
Ehringhausen | 124.85€ | 138.16€ | 153.51€ | 177.05€ | 266.08€ |
Einhausen | 74.04€ | 81.93€ | 103.17€ | 118.95€ | 176.00€ |
Eiterfeld | 210.51€ | 224.31€ | 250.20€ | 288.16€ | 431.38€ |
Entfernung | 111.79€ | 123.70€ | 137.45€ | 158.52€ | 238.24€ |
Eltville am Rhein | 57.24€ | 60.76€ | 79.25€ | 91.14€ | 136.49€ |
Elz | 97.27€ | 107.64€ | 135.54€ | 156.27€ | 231.22€ |
Eppertshausen | 49.50€ | 52.55€ | 78.06€ | 89.87€ | 133.28€ |
Erbach | 108.89€ | 120.49€ | 133.88€ | 154.40€ | 232.05€ |
Erbenheim | 44.55€ | 47.12€ | 67.12€ | 77.11€ | 114.24€ |
Erlensee | 60.33€ | 64.05€ | 82.15€ | 94.68€ | 139.23€ |
Erzhausen | 42.48€ | 42.98€ | 61.23€ | 70.47€ | 104.96€ |
Eschborn | 33.02€ | 36.06€ | 50.69€ | 58.37€ | 85.68€ |
Eschenburg | 168.41€ | 179.45€ | 207.06€ | 238.81€ | 358.90€ |
Eschwege | 280.20€ | 298.57€ | 333.02€ | 383.55€ | 574.17€ |
Espenau | 304.88€ | 324.87€ | 362.36€ | 417.33€ | 624.75€ |
Feldatal | 137.92€ | 152.62€ | 169.57€ | 195.58€ | 293.93€ |
Felsberg | 255.52€ | 272.27€ | 303.69€ | 349.76€ | 523.60€ |
Fernwald | 91.46€ | 101.21€ | 127.45€ | 146.94€ | 217.41€ |
Fischbachtal | 77.35€ | 80.32€ | 101.15€ | 116.62€ | 172.55€ |
Flieden | 136.47€ | 151.01€ | 167.79€ | 193.52€ | 290.84€ |
Flörsbachtal | 123.40€ | 136.55€ | 151.73€ | 174.99€ | 262.99€ |
Flörsheim am Taunus | 33.02€ | 36.06€ | 50.69€ | 58.37€ | 85.68€ |
Florstadt | 74.26€ | 77.11€ | 97.10€ | 111.96€ | 165.65€ |
Frankfurt am Main | 28.13€ | 33.99€ | 50.55€ | 58.12€ | 85.68€ |
Fränkisch-Crumbach | 79.85€ | 88.36€ | 111.27€ | 128.28€ | 189.80€ |
Frankenau | 206.16€ | 219.67€ | 245.02€ | 282.20€ | 422.45€ |
Frankenberg (Eder) | 191.64€ | 204.20€ | 227.77€ | 262.32€ | 392.70€ |
Frauenstein Hessen | 51.05€ | 54.19€ | 78.54€ | 90.32€ | 133.52€ |
Freiensteinau | 133.57€ | 147.80€ | 164.22€ | 189.40€ | 284.65€ |
Freigericht | 74.04€ | 81.93€ | 103.17€ | 118.95€ | 176.00€ |
Friedberg Hessen | 58.79€ | 62.40€ | 80.04€ | 92.25€ | 135.66€ |
Friedewald | 229.38€ | 244.43€ | 272.63€ | 313.99€ | 470.05€ |
Friedrichsdorf | 49.35€ | 50.73€ | 75.92€ | 87.31€ | 127.69€ |
Frielendorf | 203.25€ | 216.58€ | 241.57€ | 278.22€ | 416.50€ |
Fritzlar | 241.00€ | 256.80€ | 286.43€ | 329.89€ | 493.85€ |
Fronhausen | 127.76€ | 141.37€ | 157.08€ | 181.17€ | 272.27€ |
Fürth | 95.82€ | 106.03€ | 133.52€ | 153.94€ | 227.77€ |
Fulda | 166.96€ | 177.91€ | 205.27€ | 236.75€ | 355.81€ |
Fuldabrück | 272.94€ | 290.84€ | 324.39€ | 373.61€ | 559.30€ |
Fuldatal | 293.26€ | 312.49€ | 348.55€ | 401.43€ | 600.95€ |
Gedern | 119.05€ | 131.73€ | 146.37€ | 168.81€ | 253.71€ |
Geinsheim | 47.87€ | 50.44€ | 72.29€ | 83.22€ | 122.09€ |
Geisenheim | 75.80€ | 78.72€ | 99.13€ | 114.29€ | 169.10€ |
Gelnhausen, Barbarossastadt | 79.85€ | 88.36€ | 111.27€ | 128.28€ | 189.80€ |
Gemünden | 181.48€ | 193.38€ | 215.69€ | 248.41€ | 371.88€ |
Gernsheim | 63.43€ | 65.87€ | 86.85€ | 100.02€ | 146.37€ |
Gersfeld (Rhön) | 182.93€ | 194.92€ | 217.41€ | 250.40€ | 374.85€ |
Gießen | 104.53€ | 115.67€ | 128.52€ | 148.23€ | 222.77€ |
Gilserberg | 185.83€ | 198.02€ | 220.86€ | 254.37€ | 380.80€ |
Ginsheim-Gustavsburg | 46.10€ | 49.50€ | 71.16€ | 81.99€ | 120.67€ |
Gladenbach | 150.99€ | 160.89€ | 185.64€ | 214.10€ | 321.78€ |
Glauburg | 87.11€ | 96.39€ | 121.38€ | 139.94€ | 207.06€ |
Gorxheimertal | 103.08€ | 114.06€ | 126.73€ | 146.17€ | 219.67€ |
Grävenwiesbach | 77.35€ | 80.32€ | 101.15€ | 116.62€ | 172.55€ |
Grasellenbach | 108.89€ | 120.49€ | 133.88€ | 154.40€ | 232.05€ |
Grebenau | 178.57€ | 190.28€ | 212.24€ | 244.44€ | 365.92€ |
Grebenhain | 143.73€ | 159.04€ | 176.71€ | 203.81€ | 306.31€ |
Grebenstein | 315.04€ | 335.70€ | 374.43€ | 431.24€ | 645.58€ |
Greifenstein | 136.47€ | 151.01€ | 167.79€ | 193.52€ | 290.84€ |
Griesheim Darmstadt | 48.31€ | 50.65€ | 73.30€ | 84.30€ | 123.28€ |
Großalmerode | 306.33€ | 326.42€ | 364.08€ | 419.32€ | 627.72€ |
Groß-Bieberau | 68.07€ | 70.69€ | 89.01€ | 102.63€ | 151.84€ |
Großenlüder | 178.57€ | 190.28€ | 212.24€ | 244.44€ | 365.92€ |
Groß-Gerau | 42.48€ | 42.98€ | 61.23€ | 70.47€ | 104.96€ |
Großkrotzenburg | 55.69€ | 59.12€ | 79.25€ | 91.25€ | 132.80€ |
Groß-Rohrheim | 74.26€ | 77.11€ | 97.10€ | 111.96€ | 165.65€ |
Groß-Umstadt | 69.62€ | 72.29€ | 91.04€ | 104.96€ | 155.30€ |
Groß-Zimmern | 64.97€ | 67.47€ | 87.96€ | 100.96€ | 149.94€ |
Grünberg | 119.05€ | 131.73€ | 146.37€ | 168.81€ | 253.71€ |
Gründau | 74.26€ | 77.11€ | 97.10€ | 111.96€ | 165.65€ |
Gudensberg | 246.81€ | 262.99€ | 293.34€ | 337.84€ | 505.75€ |
Guxhagen | 265.68€ | 283.10€ | 315.77€ | 363.68€ | 544.42€ |
Habichtswald | 286.00€ | 304.76€ | 339.92€ | 391.50€ | 586.08€ |
Hadamar | 103.08€ | 114.06€ | 126.73€ | 146.17€ | 219.67€ |
Haiger | 156.79€ | 167.08€ | 192.78€ | 222.34€ | 334.15€ |
Haina (Kloster) | 191.64€ | 204.20€ | 227.77€ | 262.32€ | 392.70€ |
Hainburg | 51.05€ | 54.19€ | 78.54€ | 90.32€ | 133.52€ |
Hammersbach | 74.04€ | 81.93€ | 103.17€ | 118.95€ | 176.00€ |
Hanau | 51.05€ | 54.19€ | 78.54€ | 90.32€ | 133.52€ |
Hasselroth | 72.71€ | 75.51€ | 95.08€ | 109.62€ | 162.20€ |
Hatzfeld (Eder) | 194.54€ | 207.30€ | 231.22€ | 266.30€ | 398.65€ |
Hauneck | 216.32€ | 230.50€ | 257.10€ | 296.11€ | 443.28€ |
Haunetal | 206.16€ | 219.67€ | 245.02€ | 282.20€ | 422.45€ |
Heidenrod | 84.20€ | 93.18€ | 117.33€ | 135.28€ | 200.16€ |
Helsa | 297.62€ | 317.13€ | 353.73€ | 407.40€ | 609.88€ |
Heppenheim (Bergstraße) | 79.85€ | 88.36€ | 111.27€ | 128.28€ | 189.80€ |
Herbon | 139.37€ | 154.22€ | 171.36€ | 197.64€ | 297.02€ |
Herbstein | 158.25€ | 168.62€ | 194.57€ | 224.40€ | 337.25€ |
Heringen (Werra) | 242.45€ | 258.35€ | 288.16€ | 331.88€ | 496.83€ |
Herleshausen | 277.29€ | 295.48€ | 329.57€ | 379.57€ | 568.22€ |
Hesseneck | 132.11€ | 146.19€ | 162.43€ | 187.34€ | 281.55€ |
Hessisch Lichtenau | 280.20€ | 298.57€ | 333.02€ | 383.55€ | 574.17€ |
Heuchelheim | 104.53€ | 115.67€ | 128.52€ | 148.23€ | 222.77€ |
Heusenstamm | 38.56€ | 40.06€ | 50.77€ | 58.48€ | 85.68€ |
Hilders | 204.70€ | 218.13€ | 243.30€ | 280.21€ | 419.47€ |
Hirschborn (Neckar) | 145.18€ | 160.65€ | 178.50€ | 205.87€ | 309.40€ |
Hirzenhain | 105.98€ | 117.27€ | 130.30€ | 150.29€ | 225.86€ |
Hochheim am Main | 41.65€ | 41.65€ | 50.69€ | 58.31€ | 85.68€ |
Höchst i. Odw. | 87.11€ | 96.39€ | 121.38€ | 139.94€ | 207.06€ |
Hofbieber | 184.38€ | 196.47€ | 219.14€ | 252.39€ | 377.83€ |
Hofgeismar | 307.78€ | 327.96€ | 365.81€ | 421.31€ | 630.70€ |
Hofheim am Taunus | 31.99€ | 35.82€ | 50.65€ | 58.31€ | 86.63€ |
Wildsachsen, Hofheim | 45.22€ | 48.20€ | 68.43€ | 78.84€ | 116.02€ |
Langanhein, Hofheim | 38.56€ | 40.06€ | 50.77€ | 58.48€ | 85.68€ |
Hohenahr | 135.02€ | 149.40€ | 166.00€ | 191.46€ | 287.74€ |
Hohenroda | 225.03€ | 239.79€ | 267.45€ | 308.03€ | 461.13€ |
Hohenstein | 74.26€ | 77.11€ | 97.10€ | 111.96€ | 165.65€ |
Homberg (Efze) | 236.64€ | 252.16€ | 281.26€ | 323.93€ | 484.92€ |
Homberg (Ohm) | 133.57€ | 147.80€ | 164.22€ | 189.40€ | 284.65€ |
Hosenfeld | 164.05€ | 174.81€ | 201.70€ | 232.63€ | 349.62€ |
Hünfeld | 190.19€ | 202.66€ | 226.04€ | 260.34€ | 389.73€ |
Hünfelden | 76.95€ | 85.14€ | 107.22€ | 123.62€ | 182.90€ |
Hünstetten | 69.62€ | 72.29€ | 91.04€ | 104.96€ | 155.30€ |
Hüttenberg | 95.82€ | 106.03€ | 133.52€ | 153.94€ | 227.77€ |
Hungen | 88.56€ | 98.00€ | 123.40€ | 142.28€ | 210.51€ |
Idstein | 57.24€ | 60.76€ | 79.25€ | 91.14€ | 136.49€ |
Immenhausen | 310.69€ | 331.06€ | 369.26€ | 425.28€ | 636.65€ |
Jessberg | 197.44€ | 210.39€ | 234.67€ | 270.27€ | 404.60€ |
Jossgrund | 113.24€ | 125.31€ | 139.23€ | 160.58€ | 241.33€ |
Kalbach | 150.99€ | 160.89€ | 185.64€ | 214.10€ | 321.78€ |
Karben | 52.60€ | 55.83€ | 78.90€ | 90.63€ | 133.52€ |
Kassel | 287.46€ | 306.31€ | 341.65€ | 393.49€ | 589.05€ |
Mainz Kastel | 46.10€ | 49.50€ | 71.16€ | 81.99€ | 120.67€ |
Kaufungen | 288.91€ | 307.85€ | 343.37€ | 395.47€ | 592.03€ |
Kefenrod | 104.53€ | 115.67€ | 128.52€ | 148.23€ | 222.77€ |
Kelkheim Am Taunus | 42.15€ | 44.51€ | 62.83€ | 72.26€ | 107.34€ |
Kelsterbach | 25.13€ | 30.04€ | 50.46€ | 58.02€ | 85.68€ |
Kiedrich | 60.33€ | 64.05€ | 82.15€ | 94.68€ | 139.23€ |
Kirchhain | 155.34€ | 165.53€ | 191.00€ | 220.28€ | 331.06€ |
Kirchheim | 193.09€ | 205.75€ | 229.49€ | 264.31€ | 395.68€ |
Kirtorf | 172.76€ | 184.09€ | 212.41€ | 244.99€ | 368.19€ |
Klarenthal | 51.05€ | 54.19€ | 78.54€ | 90.32€ | 133.52€ |
Knüllwald | 238.10€ | 253.71€ | 282.98€ | 325.92€ | 487.90€ |
Königstädten | 34.84€ | 37.51€ | 50.65€ | 57.88€ | 85.68€ |
Königstein im Taunus | 45.22€ | 48.20€ | 68.43€ | 78.84€ | 116.02€ |
Körle | 267.13€ | 284.65€ | 317.49€ | 365.66€ | 547.40€ |
Korbach | 235.19€ | 250.61€ | 279.53€ | 321.94€ | 481.95€ |
Mainz Kostheim | 43.79€ | 45.71€ | 65.69€ | 75.54€ | 112.22€ |
Kriftel | 28.31€ | 34.81€ | 50.59€ | 58.17€ | 86.63€ |
Kronberg Am Taunus | 42.48€ | 42.98€ | 61.23€ | 70.47€ | 104.96€ |
Künzell | 164.05€ | 174.81€ | 201.70€ | 232.63€ | 349.62€ |
Lahnau | 107.43€ | 118.88€ | 132.09€ | 152.34€ | 228.96€ |
Lahntal | 153.89€ | 163.98€ | 189.21€ | 218.22€ | 327.96€ |
Lampertheim | 88.56€ | 98.00€ | 123.40€ | 142.28€ | 210.51€ |
Langen (Hessen) | 34.84€ | 37.51€ | 50.65€ | 57.88€ | 85.68€ |
Langenselbold | 66.52€ | 69.08€ | 86.99€ | 100.29€ | 148.39€ |
Langgöns | 94.37€ | 104.42€ | 131.50€ | 151.61€ | 224.31€ |
Laubach | 104.53€ | 115.67€ | 128.52€ | 148.23€ | 222.77€ |
Lauterbach (Hessen) | 172.76€ | 184.09€ | 212.41€ | 244.99€ | 368.19€ |
Lauertal (Odenwald) | 82.75€ | 91.57€ | 115.31€ | 132.95€ | 196.71€ |
Lauertal (Vogelsberg) | 153.89€ | 163.98€ | 189.21€ | 218.22€ | 327.96€ |
Leeheim | 51.05€ | 54.19€ | 78.54€ | 90.32€ | 133.52€ |
Lerchenberg | 52.60€ | 55.83€ | 78.90€ | 90.63€ | 133.52€ |
Leun | 110.34€ | 122.09€ | 135.66€ | 156.46€ | 235.14€ |
Lich | 91.46€ | 101.21€ | 127.45€ | 146.94€ | 217.41€ |
Lichtenfels | 216.32€ | 230.50€ | 257.10€ | 296.11€ | 443.28€ |
Liebenau | 303.43€ | 323.32€ | 360.63€ | 415.35€ | 621.78€ |
Liederbach Am Taunus | 39.57€ | 40.25€ | 50.65€ | 58.33€ | 85.92€ |
Limburg an der Lahn | 92.92€ | 102.82€ | 129.47€ | 149.27€ | 220.86€ |
Limeshain | 76.95€ | 85.14€ | 107.22€ | 123.62€ | 182.90€ |
Linden | 95.82€ | 106.03€ | 133.52€ | 153.94€ | 227.77€ |
Lindenfels | 85.66€ | 94.78€ | 119.36€ | 137.61€ | 203.61€ |
Linsengericht | 78.40€ | 86.75€ | 109.24€ | 125.95€ | 186.35€ |
Löhnberg | 107.43€ | 118.88€ | 132.09€ | 152.34€ | 228.96€ |
Lohfelden | 281.65€ | 300.12€ | 334.75€ | 385.54€ | 577.15€ |
Lohra | 146.63€ | 156.25€ | 180.29€ | 207.93€ | 312.49€ |
Lollar | 113.24€ | 125.31€ | 139.23€ | 160.58€ | 241.33€ |
Lorch | 95.82€ | 106.03€ | 133.52€ | 153.94€ | 227.77€ |
Ludwigsau | 226.48€ | 241.33€ | 269.18€ | 310.02€ | 464.10€ |
Lützelbach | 105.98€ | 117.27€ | 130.30€ | 150.29€ | 225.86€ |
Mainhausen | 52.60€ | 55.83€ | 78.90€ | 90.63€ | 133.52€ |
Mainz Amöneburg | 47.87€ | 50.44€ | 72.29€ | 83.22€ | 122.09€ |
Mainz Laubenheim | 46.10€ | 49.50€ | 71.16€ | 81.99€ | 120.67€ |
Malsfeld | 249.71€ | 266.08€ | 296.79€ | 341.82€ | 511.70€ |
Mammolshain | 42.15€ | 44.51€ | 62.83€ | 72.26€ | 107.34€ |
Marburg | 140.82€ | 155.83€ | 173.14€ | 199.69€ | 300.12€ |
Marienborn Hessen | 306.33€ | 326.42€ | 364.08€ | 419.32€ | 627.72€ |
Massenheim | 38.56€ | 40.06€ | 50.77€ | 58.48€ | 85.68€ |
Meinhard | 284.55€ | 303.21€ | 338.20€ | 389.51€ | 583.10€ |
Meißner | 286.00€ | 304.76€ | 339.92€ | 391.50€ | 586.08€ |
Melsungen | 258.42€ | 275.37€ | 307.14€ | 353.74€ | 529.55€ |
Mengerskirchen | 124.85€ | 138.16€ | 153.51€ | 177.05€ | 266.08€ |
Merenberg | 113.24€ | 125.31€ | 139.23€ | 160.58€ | 241.33€ |
Messel | 47.96€ | 50.91€ | 77.47€ | 89.27€ | 132.80€ |
Michelstadt | 105.98€ | 117.27€ | 130.30€ | 150.29€ | 225.86€ |
Mittenaar | 148.08€ | 157.79€ | 182.07€ | 209.99€ | 315.59€ |
Mörfelden-Walldorf | 33.02€ | 36.06€ | 50.69€ | 58.37€ | 85.68€ |
Mörlenbach | 100.17€ | 110.85€ | 139.59€ | 160.94€ | 238.12€ |
Modautal | 74.26€ | 77.11€ | 97.10€ | 111.96€ | 165.65€ |
Mombach | 49.50€ | 52.55€ | 78.06€ | 89.87€ | 133.28€ |
Morschen | 251.16€ | 267.63€ | 298.51€ | 343.80€ | 514.67€ |
Mossautal | 110.34€ | 122.09€ | 135.66€ | 156.46€ | 235.14€ |
Mücke | 126.31€ | 139.77€ | 155.30€ | 179.11€ | 269.18€ |
Mühlheim am Main | 55.69€ | 59.12€ | 79.25€ | 91.25€ | 132.80€ |
Mühltal | 58.79€ | 62.40€ | 80.04€ | 92.25€ | 135.66€ |
Münchhausen | 172.76€ | 184.09€ | 212.41€ | 244.99€ | 368.19€ |
Münster Hessen | 54.14€ | 57.48€ | 79.13€ | 91.21€ | 133.28€ |
Münzenberg | 84.20€ | 93.18€ | 117.33€ | 135.28€ | 200.16€ |
Nauheim | 38.56€ | 40.06€ | 50.77€ | 58.48€ | 85.68€ |
Naumburg | 246.81€ | 262.99€ | 293.34€ | 337.84€ | 505.75€ |
Naurod | 49.35€ | 50.73€ | 75.92€ | 87.31€ | 127.69€ |
Neckarsteinach | 139.37€ | 154.22€ | 171.36€ | 197.64€ | 297.02€ |
Nentershausen | 262.78€ | 280.01€ | 312.32€ | 359.70€ | 538.47€ |
Neu-Anspach | 61.88€ | 65.69€ | 85.20€ | 98.06€ | 142.80€ |
Neuberg | 69.62€ | 72.29€ | 91.04€ | 104.96€ | 155.30€ |
Neu-Eichenberg | 322.30€ | 343.43€ | 383.06€ | 441.18€ | 660.45€ |
Neuenstein | 211.96€ | 225.86€ | 251.92€ | 290.15€ | 434.35€ |
